TH | EN
|
|

| Rank | Contestant | Country | Garden | Race | Ricehub | Crocodile | Elephants | Parrots | Score | Medal |
| 1 | GENNADY KOROTKEVICH | Belarus | 100 | 100 | 100 | 100 | 100 | 100 | 600 | Gold |
| 2 | HAOQIANG FAN | China | 100 | 100 | 100 | 100 | 100 | 99 | 599 | Gold |
| 3 | PAVEL KUNYAVSKIY | Russian Federation | 100 | 100 | 100 | 100 | 100 | 98 | 598 | Gold |
| 3 | FELIPE SOUZA | Brazil | 100 | 100 | 100 | 100 | 100 | 98 | 598 | Gold |
| 5 | ALEXANDER TIMIN | Russian Federation | 69 | 100 | 100 | 100 | 100 | 98 | 567 | Gold |
| 6 | WENYU CAO | United States of America | 69 | 100 | 100 | 100 | 97 | 100 | 566 | Gold |
| 7 | ERJIN ZHOU | China | 100 | 100 | 100 | 100 | 100 | 52 | 552 | Gold |
| 8 | JAN MILCZEK | Poland | 100 | 100 | 100 | 100 | 50 | 98 | 548 | Gold |
| 9 | PAUL KIRCHNER | France | 100 | 100 | 100 | 89 | 50 | 100 | 539 | Gold |
| 10 | ZHONGTIAN JIANG | China | 100 | 100 | 100 | 100 | 50 | 86 | 536 | Gold |
| 11 | JUI-MIN LEE | Taiwan | 100 | 100 | 100 | 100 | 50 | 83 | 533 | Gold |
| 11 | RUMEN HRISTOV | Bulgaria | 100 | 100 | 100 | 100 | 50 | 83 | 533 | Gold |
| 13 | IVICA KICIC | Croatia | 100 | 100 | 100 | 100 | 26 | 100 | 526 | Gold |
| 14 | PASIN MANURANGSI | Thailand | 100 | 100 | 100 | 100 | 26 | 98 | 524 | Gold |
| 14 | IVAN KATANIC | Croatia | 100 | 100 | 100 | 100 | 26 | 98 | 524 | Gold |
| 14 | SHOGO MURAI | Japan | 100 | 100 | 100 | 100 | 26 | 98 | 524 | Gold |
| 17 | JOHNNY HO | United States of America | 69 | 100 | 100 | 100 | 50 | 99 | 518 | Gold |
| 18 | SENG ING RAYMOND KANG | Singapore | 100 | 100 | 100 | 100 | 26 | 81 | 507 | Gold |
| 19 | ALBERT GU | United States of America | 49 | 100 | 100 | 100 | 50 | 98 | 497 | Gold |
| 20 | SHIH-WEI LIU | Taiwan | 69 | 100 | 100 | 100 | 26 | 98 | 493 | Gold |
| 21 | EDUARDS KALINICENKO | Latvia | 100 | 43 | 100 | 100 | 50 | 98 | 491 | Gold |
| 21 | BARIS KAYA | Turkey | 100 | 43 | 100 | 100 | 50 | 98 | 491 | Gold |
| 23 | LINH NGUYEN | Vietnam | 69 | 100 | 100 | 100 | 26 | 93 | 488 | Gold |
| 24 | SORAWIT SURIYAKARN | Thailand | 100 | 43 | 100 | 100 | 50 | 90 | 483 | Gold |
| 25 | MENG-HUAN YU | Taiwan | 49 | 100 | 100 | 100 | 50 | 81 | 480 | Gold |
| 26 | GUSTAV MATULA | Croatia | 100 | 100 | 100 | 100 | 26 | 52 | 478 | Gold |
| 26 | PIOTR BEJDA | Poland | 100 | 100 | 100 | 100 | 26 | 52 | 478 | Gold |
| 28 | SEYED MEHRAN KHOLDI | Iran | 100 | 43 | 100 | 89 | 50 | 89 | 471 | Silver |
| 28 | MASAKI HARA | Japan | 100 | 21 | 100 | 100 | 50 | 100 | 471 | Silver |
| 30 | FILIP HLÁSEK | Czech Republic | 100 | 43 | 100 | 100 | 26 | 98 | 467 | Silver |
| 31 | ATTILA DANKOVICS | Hungary | 100 | 21 | 100 | 100 | 50 | 93 | 464 | Silver |
| 32 | RAFAEL MANTILLA | Colombia | 100 | 43 | 100 | 100 | 26 | 89 | 458 | Silver |
| 32 | SHINYA SHIROSHITA | Japan | 100 | 43 | 100 | 100 | 26 | 89 | 458 | Silver |
| 34 | DANIEL HADAS | Israel | 49 | 100 | 100 | 100 | 26 | 81 | 456 | Silver |
| 34 | VLAD ALEXANDRU GAVRILĂ | Romania | 49 | 100 | 100 | 100 | 26 | 81 | 456 | Silver |
| 36 | VLADISLAV HARALAMPIEV | Bulgaria | 100 | 43 | 100 | 100 | 26 | 81 | 450 | Silver |
| 36 | NIKOLA DJOKIC | Switzerland | 100 | 31 | 100 | 100 | 26 | 93 | 450 | Silver |
| 38 | KINAN AL SARMINI | Syria | 49 | 100 | 100 | 89 | 26 | 83 | 447 | Silver |
| 39 | SIARHEI KULIK | Belarus | 69 | 43 | 100 | 100 | 50 | 81 | 443 | Silver |
| 39 | PAK HAY CHAN | Hong Kong | 69 | 43 | 100 | 100 | 50 | 81 | 443 | Silver |
| 41 | PO-CHENG CHU | Taiwan | 100 | 21 | 100 | 100 | 26 | 93 | 440 | Silver |
| 42 | DMITRY EGOROV | Russian Federation | 69 | 43 | 100 | 100 | 26 | 100 | 438 | Silver |
| 42 | NATHAN PINSKER | United States of America | 69 | 21 | 100 | 100 | 50 | 98 | 438 | Silver |
| 44 | EGOR SUVOROV | Russian Federation | 69 | 43 | 100 | 100 | 26 | 98 | 436 | Silver |
| 45 | MYUNGWOO CHUN | Korea | 49 | 43 | 100 | 100 | 50 | 89 | 431 | Silver |
| 46 | ADAM BARDASHEVICH | Belarus | 69 | 43 | 100 | 100 | 26 | 90 | 428 | Silver |
| 46 | OMAR ELAZAZY | Egypt | 100 | 21 | 100 | 100 | 26 | 81 | 428 | Silver |
| 46 | JAN HOZZA | Slovakia | 100 | 21 | 100 | 100 | 26 | 81 | 428 | Silver |
| 49 | ADRIAN BUDĂU | Romania | 49 | 21 | 100 | 100 | 50 | 100 | 420 | Silver |
| 50 | HYNEK JEMELÍK | Czech Republic | 69 | 43 | 100 | 100 | 26 | 81 | 419 | Silver |
| 51 | MARIJONAS PETRAUSKAS | Lithuania | 49 | 21 | 100 | 100 | 50 | 98 | 418 | Silver |
| 52 | BUGRAHAN SAHIN | Turkey | 69 | 43 | 100 | 89 | 26 | 89 | 416 | Silver |
| 52 | MATEJ BALOG | Slovakia | 49 | 43 | 100 | 100 | 26 | 98 | 416 | Silver |
| 54 | KENSUKE IMANISHI | Japan | 69 | 43 | 100 | 89 | 26 | 85 | 412 | Silver |
| 55 | ANDREI PURICE | Romania | 49 | 43 | 100 | 100 | 26 | 90 | 408 | Silver |
| 55 | ALI-AMIR ALDAN | Kazakhstan | 49 | 43 | 68 | 100 | 50 | 98 | 408 | Silver |
| 57 | LUKASZ JOCZ | Poland | 0 | 100 | 100 | 100 | 26 | 81 | 407 | Silver |
| 57 | EMAD WILLIAM | Egypt | 49 | 43 | 100 | 100 | 26 | 89 | 407 | Silver |
| 59 | BAS NIEUWENHUIZEN | Netherlands | 49 | 43 | 100 | 100 | 26 | 83 | 401 | Silver |
| 59 | SERGII NAGIN | Ukraine | 49 | 43 | 100 | 100 | 26 | 83 | 401 | Silver |
| 59 | SY NGUYEN NGUYEN | Vietnam | 49 | 43 | 100 | 100 | 26 | 83 | 401 | Silver |
| 62 | SAJAD JALALI NEDOUSHANI | Iran | 49 | 43 | 100 | 100 | 26 | 81 | 399 | Silver |
| 63 | YICHAO ZHOU | China | 100 | 21 | 68 | 100 | 26 | 81 | 396 | Silver |
| 64 | ZHAN XIONG CHIN | Singapore | 49 | 100 | 42 | 89 | 26 | 89 | 395 | Silver |
| 65 | BORIS GRUBIC | Serbia | 49 | 43 | 100 | 100 | 50 | 52 | 394 | Silver |
| 66 | JAKUB ZÍKA | Czech Republic | 100 | 21 | 100 | 46 | 26 | 98 | 391 | Silver |
| 67 | KASRA EDALATNEJAD KHAMENE | Iran | 49 | 31 | 68 | 89 | 50 | 98 | 385 | Silver |
| 68 | ZITING (DARIN) YU | Canada | 69 | 21 | 100 | 100 | 10 | 83 | 383 | Silver |
| 69 | WITCHAKORN KAMOLPORNWIJIT | Thailand | 100 | 43 | 68 | 46 | 26 | 98 | 381 | Silver |
| 70 | TOBIAS LENZ | Germany | 49 | 21 | 100 | 100 | 26 | 81 | 377 | Silver |
| 70 | TAEGYU LEE | Korea | 49 | 43 | 100 | 46 | 50 | 89 | 377 | Silver |
| 70 | ULADZISLAU PADTSIOLKIN | Belarus | 49 | 21 | 100 | 100 | 26 | 81 | 377 | Silver |
| 70 | EVGENY MARTYNOV | Australia | 49 | 21 | 100 | 100 | 26 | 81 | 377 | Silver |
| 74 | AVIEL ATIAS | Israel | 69 | 21 | 68 | 100 | 26 | 89 | 373 | Silver |
| 74 | AKASHNIL DUTTA | India | 49 | 0 | 100 | 100 | 26 | 98 | 373 | Silver |
| 76 | SEUNG YONG LEE | Korea | 49 | 43 | 100 | 100 | 26 | 52 | 370 | Silver |
| 77 | KĘSTUTIS VILČINSKAS | Lithuania | 49 | 21 | 68 | 100 | 50 | 81 | 369 | Bronze |
| 78 | TSOTNE TABIDZE | Georgia | 69 | 21 | 100 | 100 | 26 | 52 | 368 | Bronze |
| 79 | YEVGEN VASYLIV | Ukraine | 69 | 21 | 100 | 46 | 50 | 81 | 367 | Bronze |
| 79 | ALI DAUTALINOV | Kazakhstan | 49 | 43 | 68 | 100 | 26 | 81 | 367 | Bronze |
| 79 | MATJAŽ LEONARDIS | Slovenia | 49 | 9 | 100 | 100 | 26 | 83 | 367 | Bronze |
| 82 | FREDERIKUS HUDI | Indonesia | 49 | 21 | 100 | 89 | 26 | 81 | 366 | Bronze |
| 82 | ANDRII MAKAR | Ukraine | 49 | 21 | 100 | 89 | 26 | 81 | 366 | Bronze |
| 82 | LUCA WEHRSTEDT | Italy | 100 | 0 | 68 | 89 | 26 | 83 | 366 | Bronze |
| 82 | AHMED EZZAT | Egypt | 49 | 21 | 100 | 89 | 26 | 81 | 366 | Bronze |
| 86 | DAMIR FERIZOVIC | Bosnia and Herzegovina | 69 | 43 | 100 | 46 | 26 | 81 | 365 | Bronze |
| 86 | RENATO PINTO JUNIOR | Brazil | 49 | 9 | 100 | 100 | 26 | 81 | 365 | Bronze |
| 86 | PREDRAG GRUEVSKI | Macedonia | 49 | 9 | 100 | 100 | 26 | 81 | 365 | Bronze |
| 86 | MINH TUE LE | Vietnam | 69 | 43 | 100 | 46 | 26 | 81 | 365 | Bronze |
| 90 | YORDAN CHAPAROV | Bulgaria | 69 | 43 | 42 | 100 | 26 | 81 | 361 | Bronze |
| 91 | MARCOS KAWAKAMI | Brazil | 69 | 21 | 100 | 46 | 26 | 98 | 360 | Bronze |
| 92 | MAN LOK WONG | Hong Kong | 49 | 21 | 100 | 100 | 50 | 34 | 354 | Bronze |
| 92 | DANIEL HUI | Canada | 49 | 21 | 68 | 100 | 26 | 90 | 354 | Bronze |
| 94 | CHUANQI SHEN | Singapore | 49 | 43 | 100 | 100 | 26 | 34 | 352 | Bronze |
| 94 | DARIO NIEUWENHUIS | Spain | 49 | 43 | 100 | 100 | 26 | 34 | 352 | Bronze |
| 96 | KRZYSZTOF LESZCZYŃSKI | Poland | 69 | 21 | 100 | 100 | 26 | 34 | 350 | Bronze |
| 97 | GEORGI GEORGIEV | Bulgaria | 49 | 21 | 100 | 100 | 26 | 52 | 348 | Bronze |
| 97 | BENOIT LEGAT | Belgium | 49 | 21 | 100 | 100 | 26 | 52 | 348 | Bronze |
| 97 | ÁGOSTON WEISZ | Hungary | 49 | 21 | 100 | 100 | 26 | 52 | 348 | Bronze |
| 100 | LUCAS TAVOLARO ORTIZ | Argentina | 49 | 21 | 68 | 100 | 26 | 83 | 347 | Bronze |
| 100 | FERRAN ALET | Spain | 49 | 21 | 68 | 100 | 26 | 83 | 347 | Bronze |
| 102 | HUA KIAN HUBERT TEO | Singapore | 49 | 43 | 100 | 46 | 26 | 81 | 345 | Bronze |
| 103 | MATIJA MILISIC | Croatia | 0 | 21 | 100 | 100 | 26 | 95 | 342 | Bronze |
| 104 | JAAGUP REPÄN | Estonia | 49 | 0 | 68 | 100 | 26 | 98 | 341 | Bronze |
| 105 | VAUGHAN NEWTON | South Africa | 49 | 21 | 68 | 100 | 26 | 52 | 339 | Bronze |
| 106 | SAUL GUTIERREZ | Mexico | 0 | 43 | 100 | 46 | 50 | 98 | 337 | Bronze |
| 107 | MOHAMMAD REZA KASNAVI YAZDI | Iran | 100 | 21 | 0 | 100 | 26 | 89 | 336 | Bronze |
| 108 | AARON MONTAG | Germany | 0 | 43 | 68 | 100 | 26 | 98 | 335 | Bronze |
| 109 | CHUN CHI TSANG | Hong Kong | 49 | 21 | 68 | 89 | 26 | 81 | 334 | Bronze |
| 109 | MADI KHAMITBEKOV | Kazakhstan | 49 | 21 | 68 | 89 | 26 | 81 | 334 | Bronze |
| 111 | EMIL LENNGREN | Sweden | 49 | 21 | 100 | 46 | 26 | 89 | 331 | Bronze |
| 112 | JULES PONDARD | France | 49 | 31 | 100 | 89 | 26 | 34 | 329 | Bronze |
| 113 | CAÍQUE LIRA | Brazil | 49 | 0 | 100 | 100 | 26 | 52 | 327 | Bronze |
| 114 | ELIOT COURTNEY | Australia | 49 | 9 | 100 | 46 | 26 | 96 | 326 | Bronze |
| 115 | RODRIGO GOMES | Portugal | 49 | 21 | 100 | 46 | 26 | 81 | 323 | Bronze |
| 116 | JOHANNES BADER | Germany | 49 | 9 | 68 | 89 | 26 | 81 | 322 | Bronze |
| 117 | ANDREI CRAMARIUC | Finland | 49 | 21 | 42 | 89 | 26 | 93 | 320 | Bronze |
| 118 | VYACHESLAV KIM | Kazakhstan | 49 | 21 | 68 | 100 | 26 | 52 | 316 | Bronze |
| 118 | ROBERT NEWEY | Australia | 49 | 21 | 68 | 100 | 26 | 52 | 316 | Bronze |
| 118 | LOGAN GLASSON | New Zealand | 49 | 21 | 68 | 100 | 26 | 52 | 316 | Bronze |
| 121 | AJAY RAVINDRAN | India | 49 | 21 | 68 | 46 | 50 | 81 | 315 | Bronze |
| 122 | CYRIL ZHANG | Canada | 49 | 9 | 42 | 89 | 26 | 99 | 314 | Bronze |
| 123 | KAROLIS GREBLIKAS | Lithuania | 0 | 21 | 68 | 100 | 26 | 98 | 313 | Bronze |
| 123 | KYRIAKOS AXIOTIS | Greece | 69 | 21 | 68 | 46 | 26 | 83 | 313 | Bronze |
| 123 | TSUN AU YEUNG | Hong Kong | 49 | 43 | 17 | 89 | 26 | 89 | 313 | Bronze |
| 126 | KEES LIGTENBERG | Netherlands | 49 | 21 | 42 | 89 | 26 | 83 | 310 | Bronze |
| 127 | MICHAEL CHEN | Australia | 0 | 9 | 68 | 100 | 50 | 81 | 308 | Bronze |
| 128 | MIKHAIL PANYAVIN | Tajikistan | 49 | 21 | 68 | 89 | 26 | 52 | 305 | Bronze |
| 129 | JEPPE HALLGREN | Denmark | 49 | 21 | 68 | 46 | 26 | 93 | 303 | Bronze |
| 130 | YEN NGUYEN | Vietnam | 0 | 21 | 100 | 100 | 26 | 52 | 299 | Bronze |
| 130 | AZAD SALAHLI | Azerbaijan | 49 | 21 | 68 | 46 | 26 | 89 | 299 | Bronze |
| 132 | BENJAMIN SWART | South Africa | 0 | 21 | 68 | 100 | 26 | 81 | 296 | Bronze |
| 132 | JONAS OLSSON | Sweden | 0 | 0 | 100 | 89 | 26 | 81 | 296 | Bronze |
| 134 | ARMEN VARDANYAN | Armenia | 49 | 21 | 100 | 46 | 26 | 52 | 294 | Bronze |
| 134 | MICHAL ANDERLE | Slovakia | 49 | 21 | 100 | 46 | 26 | 52 | 294 | Bronze |
| 134 | JAIME SILVA | Colombia | 49 | 21 | 17 | 100 | 26 | 81 | 294 | Bronze |
| 134 | ALAIN ACEVEDO | Mexico | 49 | 21 | 100 | 46 | 26 | 52 | 294 | Bronze |
| 138 | HOSEOK RYU | Korea | 49 | 21 | 68 | 46 | 26 | 81 | 291 | Bronze |
| 138 | DUSAN ZDRAVKOVIC | Serbia | 49 | 21 | 68 | 46 | 26 | 81 | 291 | Bronze |
| 138 | MÅRTEN WIMAN | Sweden | 49 | 21 | 68 | 46 | 26 | 81 | 291 | Bronze |
| 138 | ETHAN JIMENEZ | Mexico | 49 | 21 | 68 | 46 | 26 | 81 | 291 | Bronze |
| 142 | HRISTIJAN BOGOEVSKI | Macedonia | 49 | 21 | 42 | 100 | 26 | 52 | 290 | Bronze |
| 143 | LAPHONCHAI JIRACHUPHUN | Thailand | 49 | 9 | 100 | 46 | 50 | 34 | 288 | Bronze |
| 144 | JAMES MCCLOSKEY | New Zealand | 69 | 9 | 42 | 100 | 26 | 34 | 280 | Bronze |
| 145 | WILLIAM GOZALI | Indonesia | 49 | 21 | 42 | 89 | 26 | 52 | 279 | Bronze |
| 145 | DIEGO NIQUEFA | Colombia | 49 | 21 | 42 | 89 | 26 | 52 | 279 | Bronze |
| 147 | KEVIN YEO | Canada | 49 | 21 | 100 | 46 | 10 | 52 | 278 | Bronze |
| 148 | JOHANNES LAIRE | Finland | 49 | 21 | 17 | 46 | 50 | 93 | 276 | Bronze |
| 149 | DIGGORY BLAKE | United Kingdom | 0 | 21 | 42 | 100 | 26 | 83 | 272 | Bronze |
| 150 | ERMAN KOSEOGLU | Turkey | 49 | 0 | 68 | 46 | 26 | 81 | 270 | Bronze |
| 151 | ABDULLAH ALPEREN | Turkey | 0 | 21 | 68 | 100 | 26 | 52 | 267 | Bronze |
| 152 | - | - | 49 | 43 | 68 | 46 | 26 | 34 | 266 | |
| 153 | - | - | 49 | 21 | 42 | 46 | 26 | 81 | 265 | |
| 153 | - | - | 49 | 21 | 17 | 100 | 26 | 52 | 265 | |
| 153 | - | - | 49 | 21 | 42 | 46 | 26 | 81 | 265 | |
| 153 | - | - | 49 | 21 | 42 | 46 | 26 | 81 | 265 | |
| 153 | - | - | 49 | 21 | 42 | 46 | 26 | 81 | 265 | |
| 153 | - | - | 49 | 21 | 42 | 46 | 26 | 81 | 265 | |
| 159 | - | - | 49 | 21 | 68 | 46 | 26 | 52 | 262 | |
| 159 | - | - | 49 | 21 | 68 | 46 | 26 | 52 | 262 | |
| 159 | - | - | 49 | 21 | 68 | 46 | 26 | 52 | 262 | |
| 159 | - | - | 49 | 21 | 68 | 46 | 26 | 52 | 262 | |
| 159 | - | - | 49 | 21 | 68 | 46 | 26 | 52 | 262 | |
| 159 | - | - | 49 | 21 | 68 | 46 | 26 | 52 | 262 | |
| 165 | - | - | 49 | 21 | 42 | 89 | 26 | 34 | 261 | |
| 166 | - | - | 49 | 21 | 42 | 46 | 50 | 52 | 260 | |
| 166 | - | - | 49 | 21 | 42 | 46 | 50 | 52 | 260 | |
| 168 | - | - | 49 | 21 | 100 | 46 | 26 | 17 | 259 | |
| 169 | - | - | 0 | 0 | 100 | 46 | 26 | 81 | 253 | |
| 170 | - | - | 0 | 21 | 68 | 100 | 26 | 34 | 249 | |
| 171 | - | - | 0 | 0 | 17 | 100 | 50 | 81 | 248 | |
| 171 | - | - | 49 | 21 | 0 | 100 | 26 | 52 | 248 | |
| 173 | - | - | 0 | 21 | 17 | 100 | 26 | 83 | 247 | |
| 174 | - | - | 0 | 21 | 100 | 46 | 26 | 52 | 245 | |
| 174 | - | - | 0 | 21 | 100 | 46 | 26 | 52 | 245 | |
| 176 | - | - | 49 | 21 | 68 | 46 | 26 | 34 | 244 | |
| 177 | - | - | 0 | 21 | 68 | 46 | 26 | 81 | 242 | |
| 177 | - | - | 0 | 21 | 68 | 46 | 26 | 81 | 242 | |
| 179 | - | - | 49 | 21 | 17 | 46 | 26 | 81 | 240 | |
| 179 | - | - | 49 | 21 | 17 | 46 | 26 | 81 | 240 | |
| 179 | - | - | 49 | 21 | 17 | 46 | 26 | 81 | 240 | |
| 182 | - | - | 49 | 21 | 42 | 46 | 26 | 52 | 236 | |
| 182 | - | - | 49 | 21 | 42 | 46 | 26 | 52 | 236 | |
| 184 | - | - | 0 | 9 | 100 | 46 | 26 | 52 | 233 | |
| 185 | - | - | 69 | 43 | 42 | 0 | 26 | 52 | 232 | |
| 185 | - | - | 49 | 9 | 68 | 46 | 26 | 34 | 232 | |
| 185 | - | - | 49 | 9 | 68 | 46 | 26 | 34 | 232 | |
| 188 | - | - | 49 | 21 | 0 | 46 | 26 | 81 | 223 | |
| 188 | - | - | 49 | 0 | 68 | 46 | 26 | 34 | 223 | |
| 190 | - | - | 49 | 21 | 42 | 46 | 26 | 34 | 218 | |
| 190 | - | - | 49 | 21 | 42 | 46 | 26 | 34 | 218 | |
| 192 | - | - | 0 | 21 | 42 | 46 | 26 | 81 | 216 | |
| 192 | - | - | 49 | 21 | 68 | 0 | 26 | 52 | 216 | |
| 194 | - | - | 0 | 31 | 17 | 89 | 26 | 52 | 215 | |
| 195 | - | - | 49 | 21 | 100 | 0 | 10 | 34 | 214 | |
| 196 | - | - | 49 | 21 | 17 | 46 | 26 | 52 | 211 | |
| 196 | - | - | 49 | 21 | 17 | 46 | 26 | 52 | 211 | |
| 198 | - | - | 0 | 0 | 0 | 100 | 26 | 81 | 207 | |
| 199 | - | - | 49 | 21 | 17 | 0 | 26 | 90 | 203 | |
| 200 | - | - | 49 | 21 | 42 | 46 | 10 | 34 | 202 | |
| 200 | - | - | 49 | 9 | 42 | 0 | 50 | 52 | 202 | |
| 202 | - | - | 0 | 9 | 42 | 89 | 26 | 34 | 200 | |
| 202 | - | - | 49 | 21 | 68 | 0 | 10 | 52 | 200 | |
| 204 | - | - | 49 | 9 | 17 | 46 | 26 | 52 | 199 | |
| 205 | - | - | 0 | 21 | 68 | 0 | 26 | 81 | 196 | |
| 205 | - | - | 0 | 21 | 68 | 0 | 26 | 81 | 196 | |
| 207 | - | - | 49 | 21 | 42 | 0 | 26 | 52 | 190 | |
| 207 | - | - | 49 | 0 | 17 | 46 | 26 | 52 | 190 | |
| 207 | - | - | 49 | 21 | 42 | 0 | 26 | 52 | 190 | |
| 207 | - | - | 49 | 21 | 42 | 0 | 26 | 52 | 190 | |
| 211 | - | - | 0 | 21 | 42 | 46 | 26 | 52 | 187 | |
| 212 | - | - | 49 | 9 | 17 | 0 | 26 | 81 | 182 | |
| 213 | - | - | 49 | 9 | 17 | 46 | 26 | 34 | 181 | |
| 213 | - | - | 49 | 9 | 17 | 46 | 26 | 34 | 181 | |
| 213 | - | - | 49 | 9 | 17 | 46 | 26 | 34 | 181 | |
| 216 | - | - | 0 | 0 | 100 | 0 | 26 | 52 | 178 | |
| 217 | - | - | 0 | 21 | 0 | 46 | 26 | 81 | 174 | |
| 217 | - | - | 0 | 0 | 68 | 46 | 26 | 34 | 174 | |
| 219 | - | - | 49 | 0 | 17 | 0 | 26 | 81 | 173 | |
| 220 | - | - | 49 | 0 | 17 | 46 | 26 | 34 | 172 | |
| 220 | - | - | 49 | 21 | 68 | 0 | 0 | 34 | 172 | |
| 222 | - | - | 0 | 21 | 42 | 46 | 26 | 34 | 169 | |
| 223 | - | - | 49 | 21 | 17 | 0 | 26 | 52 | 165 | |
| 223 | - | - | 49 | 21 | 17 | 0 | 26 | 52 | 165 | |
| 225 | - | - | 0 | 0 | 42 | 0 | 26 | 96 | 164 | |
| 226 | - | - | 0 | 21 | 17 | 46 | 26 | 52 | 162 | |
| 227 | - | - | 49 | 0 | 0 | 46 | 26 | 34 | 155 | |
| 228 | - | - | 49 | 9 | 17 | 0 | 26 | 52 | 153 | |
| 229 | - | - | 49 | 21 | 0 | 0 | 26 | 52 | 148 | |
| 230 | - | - | 49 | 21 | 17 | 0 | 26 | 34 | 147 | |
| 231 | - | - | 0 | 21 | 17 | 0 | 26 | 81 | 145 | |
| 232 | - | - | 0 | 21 | 42 | 0 | 26 | 52 | 141 | |
| 233 | - | - | 49 | 9 | 0 | 0 | 26 | 52 | 136 | |
| 234 | - | - | 0 | 21 | 42 | 46 | 26 | 0 | 135 | |
| 235 | - | - | 0 | 0 | 100 | 0 | 0 | 34 | 134 | |
| 236 | - | - | 49 | 21 | 0 | 0 | 26 | 34 | 130 | |
| 237 | - | - | 0 | 0 | 68 | 0 | 26 | 34 | 128 | |
| 237 | - | - | 0 | 21 | 0 | 0 | 26 | 81 | 128 | |
| 239 | - | - | 49 | 9 | 17 | 0 | 0 | 52 | 127 | |
| 240 | - | - | 0 | 9 | 68 | 0 | 10 | 34 | 121 | |
| 241 | - | - | 49 | 9 | 17 | 0 | 10 | 34 | 119 | |
| 242 | - | - | 49 | 9 | 0 | 0 | 26 | 34 | 118 | |
| 243 | - | - | 0 | 9 | 68 | 0 | 0 | 34 | 111 | |
| 244 | - | - | 0 | 0 | 0 | 46 | 26 | 34 | 106 | |
| 244 | - | - | 0 | 0 | 0 | 46 | 26 | 34 | 106 | |
| 244 | - | - | 0 | 9 | 17 | 46 | 0 | 34 | 106 | |
| 247 | - | - | 0 | 0 | 17 | 0 | 26 | 52 | 95 | |
| 248 | - | - | 0 | 9 | 0 | 0 | 26 | 52 | 87 | |
| 249 | - | - | 0 | 9 | 17 | 0 | 26 | 34 | 86 | |
| 249 | - | - | 0 | 9 | 17 | 0 | 26 | 34 | 86 | |
| 251 | - | - | 49 | 0 | 0 | 0 | 0 | 34 | 83 | |
| 252 | - | - | 0 | 21 | 0 | 0 | 26 | 34 | 81 | |
| 253 | - | - | 0 | 9 | 42 | 0 | 10 | 17 | 78 | |
| 254 | - | - | 0 | 9 | 0 | 0 | 10 | 52 | 71 | |
| 255 | - | - | 0 | 0 | 17 | 0 | 0 | 52 | 69 | |
| 255 | - | - | 0 | 9 | 0 | 0 | 26 | 34 | 69 | |
| 257 | - | - | 0 | 0 | 0 | 0 | 10 | 52 | 62 | |
| 258 | - | - | 0 | 0 | 17 | 0 | 10 | 34 | 61 | |
| 259 | - | - | 0 | 0 | 0 | 0 | 26 | 34 | 60 | |
| 259 | - | - | 0 | 0 | 0 | 0 | 26 | 34 | 60 | |
| 259 | - | - | 0 | 0 | 0 | 0 | 26 | 34 | 60 | |
| 262 | - | - | 0 | 9 | 0 | 0 | 10 | 34 | 53 | |
| 262 | - | - | 0 | 9 | 0 | 0 | 10 | 34 | 53 | |
| 264 | - | - | 0 | 0 | 0 | 0 | 0 | 52 | 52 | |
| 265 | - | - | 0 | 0 | 17 | 0 | 0 | 34 | 51 | |
| 265 | - | - | 0 | 0 | 17 | 0 | 0 | 34 | 51 | |
| 267 | - | - | 0 | 21 | 0 | 0 | 26 | 0 | 47 | |
| 268 | - | - | 0 | 0 | 0 | 0 | 10 | 34 | 44 | |
| 269 | - | - | 0 | 21 | 17 | 0 | 0 | 0 | 38 | |
| 270 | - | - | 0 | 9 | 0 | 0 | 10 | 17 | 36 | |
| 271 | - | - | 0 | 0 | 0 | 0 | 0 | 34 | 34 | |
| 272 | - | - | 0 | 0 | 0 | 0 | 10 | 17 | 27 | |
| 272 | - | - | 0 | 0 | 0 | 0 | 10 | 17 | 27 | |
| 272 | - | - | 0 | 0 | 0 | 0 | 10 | 17 | 27 | |
| 275 | - | - | 0 | 9 | 17 | 0 | 0 | 0 | 26 | |
| 275 | - | - | 0 | 9 | 0 | 0 | 0 | 17 | 26 | |
| 275 | - | - | 0 | 0 | 0 | 0 | 26 | 0 | 26 | |
| 275 | - | - | 0 | 0 | 0 | 0 | 26 | 0 | 26 | |
| 279 | - | - | 0 | 21 | 0 | 0 | 0 | 0 | 21 | |
| 280 | - | - | 0 | 9 | 0 | 0 | 10 | 0 | 19 | |
| 281 | - | - | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 281 | - | - | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 281 | - | - | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| 284 | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 284 | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 284 | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 287 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 287 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
